Abelia
x grandiflora 'Radiance'
Pépinière du Vent Val | Catalogue 2023 | Retour à l'index | |||||
Horticulture spécialisée | |||||||
Cette liste n'est pas exhaustive, n'hésitez pas à nous contacter pour des plantes ne figurant pas dans ce catalogue | |||||||
Accueil | ou si vous désirez d'autres dimensions. | ||||||
Qui sommes nous | |||||||
Agenda | C= conteneur (C3= conteneur de 3 litres) | ||||||
Coup de coeur | P= pot (P7= pot de 7 cm) | (*)= Eviter le gel | |||||
Catalogue | RN= racines nues | (**)= Supporte -5°C | |||||
Promotions | DT= demi-tige | (***)= supporte -15°C | |||||
Sapins de Noël | HT= Haute-tige | ||||||
Conditions de vente | MO= Motte | ||||||
Contact | |||||||
Bon de commande | |||||||
Catalogue arbustes | |||||||
Type | Designation | Taille | PRIX (€) | ||||
Arbuste | Abelia chinensis | 30-40 C3 | 15,00 | ||||
Arbuste | Abelia 'Edward Goucher' | 30- 40 C3 | 14,00 | ||||
Arbuste | Abelia mosanensis 'Monia' | 30-40 C3 | 16,00 | ||||
Arbuste | Abelia parvifolia 'Bumblebee' | 40-50 C5 | 20,00 | ||||
Arbuste | Abelia 'Petite Garden' ® | 25+ C3 | 17,00 | ||||
Arbuste | Abelia triflora | 60-80 C5 | 28,00 | ||||
Arbuste | Abelia x grandiflora | 30- 40 C3 | 14,00 | ||||
Arbuste | Abelia x grandiflora 'Conti' (Confetti') ® | 20- 30 C2 | 14,00 | ||||
Arbuste | Abelia x grandiflora 'Francis Mason' | 30- 40 C3 | 14,00 | ||||
Arbuste | Abelia x grandiflora 'Hopleys' | 25- 30 C2 | 14,00 | ||||
Arbuste | Abelia x grandiflora 'Kaleidoscope' ® | 25-30 C2 | 14,00 | ||||
Arbuste | Abelia x grandiflora 'Pinky Bells' ® | 30+ C3 | 15,00 | ||||
Arbuste | Abelia x grandiflora 'Prostrate White' (Prostrata) | 30- 40 C3 | 14,00 | ||||
Arbuste |
Abelia
x grandiflora 'Radiance'
|
30-40 C3 | 14,00 | ||||
Arbuste | Abelia x grandiflora 'Sherwoodii' | 30- 40 C3 | 14,00 | ||||
Arbuste | Abelia x grandiflora 'Sparkling Silver' | 30- 40 C3 | 14,00 | ||||
Arbuste | Abelia x grandiflora Sunny Charms ('Mindu01') ® | 30- 40 C3 | 14,00 | ||||
Arbuste | Abelia x grandiflora Sunshine Daydream ('Abelops') ® | 30- 40 C3 | 14,00 | ||||
Arbuste | Abelia zanderi 'Little Richard' | 30- 40 C3 | 15,00 | ||||
Arbuste | Abeliophyllum distichum | 60+ C3 | 17,00 | ||||
Arbuste | Abeliophyllum distichum 'Roseum Group' | 60+ C3 | 17,00 | ||||
Arbuste | Acacia baileyana 'Songlines' ® (**) | 60-80 C3 | 17,00 | ||||
Arbuste | Acer 'Ample Surprise' ® | 60-80 C7,5 | 28,00 | ||||
Arbuste | Acer 'Ample Surprise' ® | Sur tige 2 m 8-10 | 106,00 | ||||
Arbuste | Acer japonicum 'Aconitifolium' | 50 C3 | 27,00 | ||||
Arbuste | Acer japonicum 'Aconitifolium' | 100+ C7,5 | 56,00 | ||||
Arbuste | Acer japonicum 'Meigetsu' | 100+ C7,5 | 56,00 | ||||
Arbuste | Acer japonicum 'Vitifolium' | 100+ C7,5 | 56,00 | ||||
Arbuste | Acer palmatum | 60 C3 | 14,00 | ||||
Arbuste | Acer palmatum | 125+ C30 | 62,00 | ||||
Arbuste | Acer palmatum 'Amagi-shigure' | 30-40 C5 | 30,00 | ||||
Arbuste | Acer palmatum 'Anne Irene' | 60-80 C3 | 32,00 | ||||
Arbuste | Acer palmatum 'Arakawa' | 100+ C5 | 39,00 | ||||
Arbuste | Acer palmatum 'Atropurpureum' | 50-60 C3 | 26,00 | ||||
Arbuste | Acer palmatum 'Aureum' | 40- 60 C2 | 25,00 | ||||
Arbuste | Acer palmatum 'Beni-kosode' | 30-40 C5 | 30,00 | ||||
Arbuste | Acer palmatum 'Beni-maiko' | 50-60 C5 | 28,00 | ||||
Arbuste | Acer palmatum 'Beni-shichi-henge' | 50-60 C3 | 27,00 | ||||
Arbuste | Acer palmatum 'Bi-Hoo' | 50 C3 | 42,00 | ||||
Arbuste | Acer palmatum 'Black Lace' ® | 40-50 C3 | 30,00 | ||||
Arbuste | Acer palmatum 'Bloodgood' | 50-60 C3 | 27,00 | ||||
Arbuste | Acer palmatum Brown Sugar ('Jww7') ® | 50-60 C10 | 43,00 | ||||
Arbuste | Acer palmatum 'Burgundy Lace' | 50-60 C3 | 32,00 | ||||
Arbuste | Acer palmatum 'Butterfly' | 40- 60 C2 | 25,00 | ||||
Arbuste | Acer palmatum Butterscotch ('Jww8') ® | 60+ C10 | 43,00 | ||||
Arbuste | Acer palmatum 'Chitoseyama' | 100+ C10 | 47,00 | ||||
Arbuste | Acer palmatum 'Crimson Queen' | 40- 60 C2 | 25,00 | ||||
Arbuste | Acer palmatum 'Crippsii' | ||||||
Arbuste | Acer palmatum 'Crispifolium' | ||||||
Arbuste | Acer palmatum 'Deshojo' | 80+ C5 | 36,00 | ||||
Arbuste | Acer palmatum 'Dissectum' | 40- 50 C3 | 25,00 | ||||
Arbuste | Acer palmatum 'Emerald Lace' | 50-60 C3 | 27,00 | ||||
Arbuste | Acer palmatum 'Enkan' | 50-60 C3 | 32,00 | ||||
Arbuste | Acer palmatum 'Filifera Purpurea' | 60 C5 | 36,00 | ||||
Arbuste | Acer palmatum 'Fire Cracker' | 40-50 C3 | 32,00 | ||||
Arbuste | Acer palmatum 'Firecracker' ® | 80-100 C5 | 39,00 | ||||
Arbuste | Acer palmatum 'Fireglow' | 60-80 C5 | 36,00 | ||||
Arbuste | Acer palmatum 'Garnet' (= 'Dissectum Garnet'') | 60-80 C5 | 36,00 | ||||
Arbuste | Acer palmatum 'Garnet Tower' ® | 30-40 C3 | 27,00 | ||||
Arbuste | Acer palmatum 'Going Green' | 60-80 C3 | 32,00 | ||||
Arbuste | Acer palmatum 'Going Red' | 60-80 C3 | 32,00 | ||||
Arbuste | Acer palmatum 'Hogyoku' | 50 C5 | 36,00 | ||||
Arbuste | Acer palmatum 'Inaba-Shidare' | 40- 50 C4 | 36,00 | ||||
Arbuste | Acer palmatum 'Japanese Sunrise' | 60 C5 | 36,00 | ||||
Arbuste | Acer palmatum 'Kaba' | 60 C5 | 36,00 | ||||
Arbuste | Acer palmatum 'Kagiri-Nishiki' | 40- 50 C2 | 25,00 | ||||
Arbuste | Acer palmatum 'Katsura' | 60 C3 | 27,00 | ||||
Arbuste | Acer palmatum 'Katsura' | 80-100 C 7,5 | 39,00 | ||||
Arbuste | Acer palmatum 'Ken-bu' | ||||||
Arbuste | Acer palmatum 'Kinshi' | 60 C5 | 36,00 | ||||
Arbuste | Acer palmatum 'Koto-maru' | 60-80 C7,5 | 39,00 | ||||
Arbuste | Acer palmatum 'Koto-no-ito' | 60 C7,5 | 37,00 | ||||
Arbuste | Acer palmatum 'Linearilobum' | 125 C30 | 87,00 | ||||
Arbuste | Acer palmatum 'Little Princess' | 50 C7,5 | 43,00 | ||||
Arbuste | Acer palmatum 'Manyo-no-sato' | 30-40 C5 | 30,00 | ||||
Arbuste | Acer palmatum 'Marlo' ® | 30-40 C3 | 27,00 | ||||
Arbuste | Acer palmatum 'Mikawa-yatsubusa' | 50 C5 | 39,00 | ||||
Arbuste | Acer palmatum 'Momiji Gawa' | 50 C3 | 27,00 | ||||
Arbuste | Acer palmatum 'Momoiro Koyasan' | 60 C5 | 43,00 | ||||
Arbuste | Acer palmatum 'Nicholsonii' | 125+ C10 | 69,00 | ||||
Arbuste | Acer palmatum 'Nishiki-gawa' | 80 C5 | 36,00 | ||||
Arbuste | Acer palmatum 'Octopus' | 60 C5 | 36,00 | ||||
Arbuste | Acer palmatum 'Okushimo' | 80 C 7,5 | 43,00 | ||||
Arbuste | Acer palmatum 'Orange Dream' | 100+ C7 | 47,00 | ||||
Arbuste | Acer palmatum 'Orangeola' | 60-80 C5 | 35,00 | ||||
Arbuste | Acer palmatum 'Oridono-Nishiki' | 60-80 C5 | 35,00 | ||||
Arbuste | Acer palmatum 'Ornatum' | 70+ C7,5 | 55,00 | ||||
Arbuste | Acer palmatum 'Osakazuki' | 40- 50 C2 | 25,00 | ||||
Arbuste | Acer palmatum 'Peve Ollie' | 80+ C5 | 35,00 | ||||
Arbuste | Acer palmatum 'Phoenix' | 20-40 C3,5 | 19,00 | ||||
Arbuste | Acer palmatum 'Pixie' | 30-40 C3 | 23,00 | ||||
Arbuste | Acer palmatum 'Pung Kill' | 40 C 5 | 36,00 | ||||
Arbuste | Acer palmatum 'Red emperor' | 60-80 C5 | 35,00 | ||||
Arbuste | Acer palmatum 'Red Filigree Lace' | 20+ C2 | 28,00 | ||||
Arbuste | Acer palmatum 'Red Flash' | ||||||
Arbuste | Acer palmatum 'Red Pygmy' | 50 C3 | 28,00 | ||||
Arbuste | Acer palmatum 'Red Wine' ® | 50-60 C3 | 27,00 | ||||
Arbuste | Acer palmatum 'Reticulatum Purple' | 40 C5 | 36,00 | ||||
Arbuste | Acer palmatum 'Ryusen' ® | 40-50 C3 | 27,00 | ||||
Arbuste | Acer palmatum 'Sangokaku' | 50-60 C3 | 30,00 | ||||
Arbuste | Acer palmatum 'Seiryu' | 50 C3 | 28,00 | ||||
Arbuste | Acer palmatum 'Shaina' | 50-60 C3 | 27,00 | ||||
Arbuste | Acer palmatum 'Shin Nyo' ® | 80-100 C5 | 39,00 | ||||
Arbuste | Acer palmatum 'Shin-Deshojo' | 50-60 C3 | 30,00 | ||||
Arbuste | Acer palmatum 'Shishigashira' | 40-50 C5 | 34,00 | ||||
Arbuste | Acer palmatum 'Shojo-Nomura' | 40-60 C2 | 25,00 | ||||
Arbuste | Acer palmatum 'Skeeter's Broom' | 60-80 C5 | 35,00 | ||||
Arbuste | Acer palmatum 'Starfish' ® | 80-100 C5 | 39,00 | ||||
Arbuste | Acer palmatum 'Sumi-Nagashi' | 50-60 C3 | 32,00 | ||||
Arbuste | Acer palmatum 'Trompenburg' | 40- 60 C3 | 28,00 | ||||
Arbuste | Acer palmatum 'Tsukasa Silhouette' ® | 50 C3 | 33,00 | ||||
Arbuste | Acer palmatum 'Tsumabeni' | 40- 60 C5 | 32,00 | ||||
Arbuste | Acer palmatum 'Twombly's Red Sentinel' | 40-50 C5 | 30,00 | ||||
Arbuste | Acer palmatum 'Ukon' | ||||||
Arbuste | Acer palmatum var. heptalobum | ||||||
Arbuste | Acer palmatum 'Waterfall' | 30 C3 | 19,00 | ||||
Arbuste | Acer palmatum 'Wilson's Pink Dwarf' | 50-60 C3 | 27,00 | ||||
Arbuste | Acer palmatum 'Yasemin' | 40- 60 C3 | 32,00 | ||||
Arbuste | Acer palmatum 'Yezo-Nishiki' | 30- 50 C2 | 25,00 | ||||
Arbuste | Acer pensylvanicum 'Erythrocladum' | 100 C5 | 64,00 | ||||
Arbuste | Acer platanoides 'Marit' | 15-20 C5 | 59,00 | ||||
Arbuste | Acer platanoides 'Novush' | Tige 1 m C10 | 80,00 | ||||
Arbuste | Acer shirasawanum 'Aureum' | 40 C3 | 34,00 | ||||
Arbuste | Acer shirasawanum 'Autumn Moon' | 30-40 C5 | 26,00 | ||||
Arbuste | Acer shirasawanum 'Jordan' | 60 C3 | 30,00 | ||||
Arbuste | Acer shirasawanum 'Microphyllum' | ||||||
Arbuste | Alangium platanifolium (***) | ||||||
Arbuste | Alangium platanifolium var. macrophyllum | 40+ C10 | 54,00 | ||||
Arbuste | Alchornea davidii | 50+ C3 | 33,00 | ||||
Arbuste | Amorpha californica | JP | |||||
Arbuste | Amorpha cyanostachys | JP | |||||
Arbuste | Amorpha fruticosa | 30- 40 C3 | 15,00 | ||||
Arbuste | Amorpha glabra | JP | |||||
Arbuste | Amorpha tomentosa | JP | |||||
Arbuste | Andromeda polifolia 'Blue Ice' | 15-20 C2 | 13,00 | ||||
Arbuste | Arbutus menziesii | ||||||
Arbuste | Arbutus unedo | 30-40 | 17,00 | ||||
Arbuste | Arbutus unedo | 80+ C9 | 48,00 | ||||
Arbuste | Arbutus unedo 'Compacta' | 30- 40 C3 | 17,00 | ||||
Arbuste | Arbutus unedo f. rubra | 40 C | 19,00 | ||||
Arbuste | Arbutus unguicularis 'Rubra' | 40 C | 25,00 | ||||
Arbuste | Argyrocytisus battandieri (***) | 80 C5 | 30,00 | ||||
Arbuste | Argyrocytisus battandieri 'Yellow Tail' (***) | 80 C5 | 30,00 | ||||
Arbuste | Aronia arbutifolia 'Brilliant' | 40- 60 C3 | 13,00 | ||||
Arbuste | Aronia melanocarpa | 40- 60 C3 | 13,00 | ||||
Arbuste | Aronia melanocarpa 'Hugin' | 50+ C3 | 14,00 | ||||
Arbuste | Aronia melanocarpa 'Professor Ed' | 50-60 C3 | 14,00 | ||||
Arbuste | Aronia x prunifolia 'Aron' | 50+ C3 | 13,00 | ||||
Arbuste | Aronia x prunifolia 'Kolorit' | 50 C3 | 13,00 | ||||
Arbuste | Aronia x prunifolia 'Viking' | 50- 60 C3 | 13,00 | ||||
Arbuste | Asimina triloba | 40-60 C5 | 26,00 | ||||
Arbuste | Aucuba japonica 'Crotonifolia' | 30-40 C3 | 17,00 | ||||
Arbuste | Aucuba japonica f. longifolia | 60 C5 | 28,00 | ||||
Arbuste | Aucuba japonica f. longifolia 'Salicifolia' | ||||||
Arbuste | Aucuba japonica 'Rozannie' | 30- 40 C3 | 16,00 | ||||
Arbuste | Aucuba japonica 'Variegata' | 40- 60 C3 | 18,00 | ||||
Arbuste | Azara serrata | 60 C5 | 28,00 | ||||
Arbuste | Baccharis halimifolia | 50 C3 | 14,00 | ||||
Arbuste | Berberis buxifolia 'Nana' | 20+ C3 | 13,00 | ||||
Arbuste | Berberis chilensis | ||||||
Arbuste | Berberis darwinii | 30- 40 C3 | 13,00 | ||||
Arbuste | Berberis darwinii 'Compacta' | 25-30 C3 | 13,00 | ||||
Arbuste | Berberis fendleri | 40-60 C5 | 38,00 | ||||
Arbuste | Berberis julianae | 30- 40 C | 13,00 | ||||
Arbuste | Berberis temolaica | 30-40 C3 | 43,00 | ||||
Arbuste | Berberis thunbergii 'Admiration' ® | 20 C3 | 15,00 | ||||
Arbuste | Berberis thunbergii 'Atropurpurea' | 30- 40 C | 10,00 | ||||
Arbuste | Berberis thunbergii 'Atropurpurea Nana' | 25-30 C3 | 13,00 | ||||
Arbuste | Berberis thunbergii 'Aurea' | 25- 30 C2 | 14,00 | ||||
Arbuste | Berberis thunbergii 'Bagatelle' | 25- 30 C2 | 15,00 | ||||
Arbuste | Berberis thunbergii 'Bonanza Gold' ® | 20 C2 | 16,00 | ||||
Arbuste | Berberis thunbergii 'Cabernet' ® | 30+ C3 | 14,00 | ||||
Arbuste | Berberis thunbergii 'Concorde' | 20- 30 C3 | 15,00 | ||||
Arbuste | Berberis thunbergii 'Dart's Red Lady' | 30- 40 C3 | 13,00 | ||||
Arbuste | Berberis thunbergii 'Diabolic' | 30-40 C3 | 16,00 | ||||
Arbuste | Berberis thunbergii 'Erecta' | 30- 40 C3 | 13,00 | ||||
Arbuste | Berberis thunbergii 'Golden Carpet' ® | 30+ C3 | 16,00 | ||||
Arbuste | Berberis thunbergii 'Golden Dream' ® | 30+ C3 | 16,00 | ||||
Arbuste | Berberis thunbergii 'Golden Rocket' ® | 30 C3 | 15,00 | ||||
Arbuste | Berberis thunbergii 'Green Carpet' | 25- 30 C | 12,00 | ||||
Arbuste | Berberis thunbergii 'Harlequin' | 30- 40 C3 | 12,00 | ||||
Arbuste | Berberis thunbergii 'Kobold' | 30+ C3 | 13,00 | ||||
Arbuste | Berberis thunbergii 'Limoncello' ® | 30+ C3 | 16,00 | ||||
Arbuste | Berberis thunbergii 'Maria' ® | 25-30 C3 | 16,00 | ||||
Arbuste | Berberis thunbergii 'Orange Dream' ® | 30+ C3 | 16,00 | ||||
Arbuste | Berberis thunbergii 'Orange Roket' ® | 25-30 C3 | 14,00 | ||||
Arbuste | Berberis thunbergii 'Pow-wow' | 30 C3 | 13,00 | ||||
Arbuste | Berberis thunbergii 'Red Dream' ® | 30+ C3 | 16,00 | ||||
Arbuste | Berberis thunbergii 'Rose Glow' | 40- 50 C3 | 13,00 | ||||
Arbuste | Berberis thunbergii 'Rosy Rocket' ® | 25-30 C3 | 14,00 | ||||
Arbuste | Berberis thunbergii 'Thunderbolt' | 30-40 C3 | 17,00 | ||||
Arbuste | Berberis thunbergii 'Tiny Gold' ® | 25-30 C3 | 16,00 | ||||
Arbuste | Berberis trigona 'Orange King' | 30- 40 C3 | 24,00 | ||||
Arbuste | Berberis verruculosa | 25- 30 C3 | 14,00 | ||||
Arbuste | Berberis x frijkartii ' 'Telsar' | 25- 30 C | 15,00 | ||||
Arbuste | Berberis x frijkartii 'Amstelveen' | 25- 30 C | 15,00 | ||||
Arbuste | Berberis x hybridogagnepainii 'Chenault' | 25- 30 C | 15,00 | ||||
Arbuste | Berberis x media 'Dual Jewel' ® | 30+ C3 | 16,00 | ||||
Arbuste | Berberis x media 'Parkjuweel' | 25- 30 C | 16,00 | ||||
Arbuste | Berberis x media 'Red Jewel' | 25- 30 C | 16,00 | ||||
Arbuste | Berberis x ottawensis 'Auricoma' | 40- 60 C3 | 14,00 | ||||
Arbuste | Berberis x ottawensis 'Superba' | 40- 60 C3 | 14,00 | ||||
Arbuste | Berberis x stenophylla | 40- 50 C3 | 14,00 | ||||
Arbuste | Betula chichibuensis | 60-80 C10 | 47,00 | ||||
Arbuste | Betula nigra Tecumseh Compact ('Studetec') | 80-100 C10 | 42,00 | ||||
Arbuste | Betula pendula 'Karaca' ® | 80-100 C15 | 99,00 | ||||
Arbuste | Betula pendula 'Magical Globe' ® | Tige 1,8 m C | 128,00 | ||||
Arbuste | Betula pendula 'Trost's Dwarf' | 40+ C7,5 | 39,00 | ||||
Arbuste | Betula pendula 'Zold Szakal' | 20-40 C10 | 28,00 | ||||
Arbuste | Brachyglottis monroi | C2 | 14,00 | ||||
Arbuste | Brachyglottis 'Shunshine' | C2 | 14,00 | ||||
Arbuste | Broussonetia kazinoki | 150-175 C45 | 106,00 | ||||
Arbuste | Broussonetia papyrifera 'Billardii' | 40-60 C5 | 50,00 | ||||
Arbuste | Buddleja alterniflora 'Argentea' | 40 C3 | 19,00 | ||||
Arbuste | Buddleja alterniflora 'Unique' | 20-30 C3 | 14,00 | ||||
Arbuste | Buddleja alternifolia | 40- 60 C3 | 9,00 | ||||
Arbuste | Buddleja 'Blue Chip' ® | 40- 60 C | 16,00 | ||||
Arbuste | Buddleja davidii Adonis Blue ('Adokeep') ® | C3 | 12,00 | ||||
Arbuste | Buddleja davidii 'Black Knight' | 40- 60 C | 9,00 | ||||
Arbuste | Buddleja davidii Buzz Ivory ('Tobudivory') | ||||||
Arbuste | Buddleja davidii Buzz Sky Blue ('Tobudskybl') | ||||||
Arbuste | Buddleja davidii Camberwell Beauty ('Camkeep') ® | 50- 60 C3 | 12,00 | ||||
Arbuste | Buddleja davidii 'Empire Blue' | 40- 60 C | 9,00 | ||||
Arbuste | Buddleja davidii 'Florence' ® | C3 | 12,00 | ||||
Arbuste | Buddleja davidii 'Harlequin' | 50- 60 C3 | 12,00 | ||||
Arbuste | Buddleja davidii Marbled White ('Markeep') ® | C3 | 12,00 | ||||
Arbuste | Buddleja davidii Masquerade ('Notbud') ® | C3 | 12,00 | ||||
Arbuste | Buddleja davidii Nanho Blue ('Mongo')' | 40- 60 C | 9,00 | ||||
Arbuste | Buddleja davidii Nanho Purple ('Monum') | 40- 60 C | 9,00 | ||||
Arbuste | Buddleja davidii Nanho White ('Monite') | 40- 60 C | 9,00 | ||||
Arbuste | Buddleja davidii Peacock ('Peakeep') | C3 | 12,00 | ||||
Arbuste | Buddleja davidii Purple Emperor ('Pyrkeep') ® | C3 | 12,00 | ||||
Arbuste | Buddleja davidii Rêve de Papillon ('Minpap') ® | C3 | 12,00 | ||||
Arbuste | Buddleja davidii 'Royal Red' | 40- 60 C | 9,00 | ||||
Arbuste | Buddleja davidii 'Santana' | C3 | 12,00 | ||||
Arbuste | Buddleja davidii 'Summer Beauty' | 40- 60 C | 9,00 | ||||
Arbuste | Buddleja davidii 'White Ball' | 30+ C3 | 12,00 | ||||
Arbuste | Buddleja davidii 'White Profusion' | 40- 60 C | 9,00 | ||||
Arbuste | Buddleja 'Lilac Chip' ® | 30+ C3 | 16,00 | ||||
Arbuste | Buddleja 'Lochinch' | 40- 60 C | 9,00 | ||||
Arbuste | Buddleja 'Miss Ruby' ® | C3 | 16,00 | ||||
Arbuste | Buddleja 'Morning Mist' ('Silver anniversary') ® | 40- 60 C | 16,00 | ||||
Arbuste | Buddleja 'Pink Delight' | 40- 60 C | 9,00 | ||||
Arbuste | Buddleja 'White Chip' ® | 30+ C3 | 16,00 | ||||
Arbuste | Buddleja x weyeriana 'Bicolor' | 80 C10 | 27,00 | ||||
Arbuste | Buddleja x weyeriana 'Flower Power' = 'Bicolor' | 80 C10 | 27,00 | ||||
Arbuste | Buddleja x weyeriana 'Sungold' | C3 | 16,00 | ||||
Arbuste | Buxus sempervirens | 15- 20 P9 | 2,00 | ||||
Arbuste | Buxus sempervirens | 25- 30 C3 | 6,00 | ||||
Arbuste | Buxus sempervirens | 30- 40 C3 | 7,00 | ||||
Arbuste | Callicarpa bodinieri | 40- 60 C3 | 10,00 | ||||
Arbuste | Callicarpa bodinieri var. giraldii | 40- 60 C3 | 12,00 | ||||
Arbuste | Callicarpa bodinieri var. giraldii 'Profusion' | 40- 60 C | 10,00 | ||||
Arbuste | Callicarpa dichotoma | 40- 60 C3 | 12,00 | ||||
Arbuste | Callicarpa dichotoma 'Issai' | 80-100 C10 | 39,00 | ||||
Arbuste | Callicarpa japonica 'Leucocarpa' | 40- 60 C3 | 12,00 | ||||
Arbuste | Callicarpa japonica 'Shiji Murasaki' | ||||||
Arbuste | Callicarpa Purple Pearls ('Nccx1') | 30 C 3 | 14,00 | ||||
Arbuste | Calluna vulgaris en différents variétes | 10- 12 P10,5 | 3,00 | ||||
Arbuste | Calluna vulgaris Garden Girls ® | 10- 12 P10,5 | 3,00 | ||||
Arbuste | Calycanthus 'Aphrodite' | 60 C3 | 35,00 | ||||
Arbuste | Calycanthus chinensis | 80 C 3 | 30,00 | ||||
Arbuste | Calycanthus floridus | 60 C5 | 25,00 | ||||
Arbuste | Calycanthus floridus | 125 C10 | 39,00 | ||||
Arbuste | Calycanthus floridus 'Athens' | 40 C 7,5 | 56,00 | ||||
Arbuste | Calycanthus floridus 'Ferox' | 60 C | 55,00 | ||||
Arbuste | Calycanthus floridus 'Michael Lindsay' | 50+ C10 | 55,00 | ||||
Arbuste | Calycanthus floridus 'Purpureus' | 80 C | 50,00 | ||||
Arbuste | Calycanthus 'Venus' | 30 C3 | 30,00 | ||||
Arbuste | Calycanthus 'Venus' | 60-C10 | 50,00 | ||||
Arbuste | Calycanthus x raulstonii 'Hartlage Wine' | 40-50 C5 | 35,00 | ||||
Arbuste | Calycanthus x raulstonii 'Hartlage Wine' | 60 C10 | 50,00 | ||||
Arbuste | Camellia japonica (nombreux cultivars) | 50 C3 | 28,00 | ||||
Arbuste | Camellia sinensis | 100+ C30 | 96,00 | ||||
Arbuste | Caragana pygmaea | 40 C3 | 18,00 | ||||
Arbuste | Carpenteria californica | 100 C9 | 56,00 | ||||
Arbuste | Carpenteria californica 'Bodnant' | 50 C | 34,00 | ||||
Arbuste | Carpenteria californica 'Elisabeth'' | 50 C3 | 34,00 | ||||
Arbuste | Carpinus betulus 'Orange Retz' | 30 C3 | 22,00 | ||||
Arbuste | Carriera calycina | 200 C30 | 228,00 | ||||
Arbuste | Caryopteris x clandonensis | 40- 50 C3 | 9,00 | ||||
Arbuste | Caryopteris x clandonensis 'Ferndown' | 30+ C3 | 14,00 | ||||
Arbuste | Caryopteris x clandonensis Grand Blue ® ( 'Inoveris') | 30- 40 C3 | 14,00 | ||||
Arbuste | Caryopteris x clandonensis 'Heavenly Blue' | 30-40 C | 9,00 | ||||
Arbuste | Caryopteris x clandonensis Hint of Gold ® ('Lisaura') | 30+ C3 | 14,00 | ||||
Arbuste | Caryopteris x clandonensis 'Kew Blue' | 30- 40 C | 9,00 | ||||
Arbuste | Caryopteris x clandonensis Petit Blue ® ('Minblue') | 30- 40 C 3 | 14,00 | ||||
Arbuste | Caryopteris x clandonensis 'Summer Sorbet' ® | 40- 50 C3 | 14,00 | ||||
Arbuste | Caryopteris x clandonensis 'Thetis' ® | 30- 40 C 3 | 14,00 | ||||
Arbuste | Caryopteris x clandonensis 'white Surprise' ® | 40- 50 C3 | 14,00 | ||||
Arbuste | Caryopteris x clandonensis 'Worcester Gold' | 30- 40 C | 9,00 | ||||
Arbuste | Caryoteris incana 'Jason' ® | 30- 40 C | 14,00 | ||||
Arbuste | Ceanothus 'Autumnal Blue' | 30-40 C3 | 10,00 | ||||
Arbuste | Ceanothus 'Blue Diamond' ® | 25 C2 | 10,00 | ||||
Arbuste | Ceanothus 'Blue Mound' | 30- 40 C3 | 13,00 | ||||
Arbuste | Ceanothus 'Blue Sapphire' ® | 25 C2 | 13,00 | ||||
Arbuste | Ceanothus 'Burkwoodii' | 30-40 C3 | 13,00 | ||||
Arbuste | Ceanothus 'Concha' | 30- 40 C3 | 13,00 | ||||
Arbuste | Ceanothus 'Edinburgh' | 30- 40 C | 13,00 | ||||
Arbuste | Ceanothus El Dorado ('Perado') | 30- 40 C2 | 10,00 | ||||
Arbuste | Ceanothus griseus 'Silver Surprise' ® | 20- 30 C2 | 13,00 | ||||
Arbuste | Ceanothus griseus 'Yankee Point' | 20- 30 C2 | 10,00 | ||||
Arbuste | Ceanothus 'Henry Desfossé' | 40- 60 C3 | 13,00 | ||||
Arbuste | Ceanothus impressus | 30- 40 C3 | 14,00 | ||||
Arbuste | Ceanothus 'Italian Skies' | 20- 30 C2 | 10,00 | ||||
Arbuste | Ceanothus Marie-Rose ('Minmarose') | 30- 40 C3 | 14,00 | ||||
Arbuste | Ceanothus 'Puget Blue' | 20- 30 C3 | 14,00 | ||||
Arbuste | Ceanothus 'Skylark' | 20-30 C2 | 10,00 | ||||
Arbuste | Ceanothus thyrsiflorus var. repens | 30-40 C3 | 12,00 | ||||
Arbuste | Ceanothus 'Victoria' | 30 C3 | 14,00 | ||||
Arbuste | Ceanothus x delileanus 'Gloire de Versailles' | 40- 60 C3 | 15,00 | ||||
Arbuste | Ceanothus x pallidus 'Marie Simon' | 40- 60 C3 | 15,00 | ||||
Arbuste | Cephalanthus occidentalis | 30-50 C3 | 14,00 | ||||
Arbuste | Cephalanthus occidentalis 'Fiber Optics' ® | 40 C3 | 18,00 | ||||
Arbuste | Cephalanthus occidentalis 'Sugar Shack' ® | 40 C3 | 16,00 | ||||
Arbuste | Ceratostigma willmottianum | 30- 40 C3 | 17,00 | ||||
Arbuste | Cercis canadensis Little Woody ('Litwo') ® | 40 C 7,5 | 45,00 | ||||
Arbuste | Cercis canadensis 'Melon Beauty' | 60 C3 | 42,00 | ||||
Arbuste | Chaenomeles japonica 'Sargentii' | 30- 40 C | 10,00 | ||||
Arbuste | Chaenomeles speciosa Hot Fire ('Minvesu') ® | 60 C | 14,00 | ||||
Arbuste | Chaenomeles speciosa 'Nivalis' | 30- 40 C | 10,00 | ||||
Arbuste | Chaenomeles speciosa 'Yukigotan' | 50+ C3 | 13,00 | ||||
Arbuste | Chaenomeles x superba 'Cameo' | 60 C | 14,00 | ||||
Arbuste | Chaenomeles x superba 'Clementine | 50+ C3 | 13,00 | ||||
Arbuste | Chaenomeles x superba 'Crimson and Gold' | 30- 40 C | 10,00 | ||||
Arbuste | Chaenomeles x superba 'Elly Mossel' | 50+ C3 | 13,00 | ||||
